<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscogee Moms &#187; Pregnancy &amp; Childbirth</title>
	<atom:link href="http://www.muscogeemoms.com/category/parenting/pregnancy-childbirth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muscogeemoms.com</link>
	<description>Your guide to family fun in Columbus, Phenix City, Fort Benning and beyond</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vaginal delivery may be OK after C-section</title>
		<link>http://www.muscogeemoms.com/2010/07/23/vaginal-delivery-may-be-ok-after-c-section/</link>
		<comments>http://www.muscogeemoms.com/2010/07/23/vaginal-delivery-may-be-ok-after-c-section/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:43:34 +0000</pubDate>
		<dc:creator>cbowman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pregnancy & Childbirth]]></category>

		<guid isPermaLink="false">http://www.muscogeemoms.com/?p=21687</guid>
		<description><![CDATA[By Serena Gordon
HealthDay Reporter by Serena Gordon
healthday Reporter – Wed Jul 21, 11:48 pm ET
WEDNESDAY, July 21 (HealthDay News) &#8212; Many women who&#8217;ve had a Cesarean section may be candidates for vaginal birth in future pregnancies, say new guidelines from the American College of Obstetricians and Gynecologists.
&#8220;These guidelines emphasize again that a trial of labor [...]]]></description>
		<wfw:commentRss>http://www.muscogeemoms.com/2010/07/23/vaginal-delivery-may-be-ok-after-c-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia scores an &#8220;F&#8221; for Premature Birth Rate</title>
		<link>http://www.muscogeemoms.com/2009/11/19/georgia-scores-an-f-for-premature-birth-rate/</link>
		<comments>http://www.muscogeemoms.com/2009/11/19/georgia-scores-an-f-for-premature-birth-rate/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:03:31 +0000</pubDate>
		<dc:creator>cbowman</dc:creator>
				<category><![CDATA[Pregnancy & Childbirth]]></category>

		<guid isPermaLink="false">http://www.muscogeemoms.com/?p=15049</guid>
		<description><![CDATA[Did you know that one in eight babies born in our country is premature? Even worse, the rate of premature birth in America is higher than that of most other developed nations!
This week The March of Dimes issued its Premature Birth Report Card, which grades each state’s rate of preterm birth. 
Georgia scored an “F”.
The [...]]]></description>
		<wfw:commentRss>http://www.muscogeemoms.com/2009/11/19/georgia-scores-an-f-for-premature-birth-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP: Pregnant women, new parents urged to get vaccine</title>
		<link>http://www.muscogeemoms.com/2009/08/27/ap-pregnant-women-new-parents-urged-to-get-vaccine/</link>
		<comments>http://www.muscogeemoms.com/2009/08/27/ap-pregnant-women-new-parents-urged-to-get-vaccine/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:01:03 +0000</pubDate>
		<dc:creator>cbowman</dc:creator>
				<category><![CDATA[Pregnancy & Childbirth]]></category>

		<guid isPermaLink="false">http://www.muscogeemoms.com/?p=12167</guid>
		<description><![CDATA[August 27, 2009

WASHINGTON – Health officials are stressing that it is vital for pregnant women and new parents to get the swine flu vaccine to protect themselves and their children.
According to the article, vaccine for the seasonal flu is available in many parts of the country now, and testing is under way for the swine [...]]]></description>
		<wfw:commentRss>http://www.muscogeemoms.com/2009/08/27/ap-pregnant-women-new-parents-urged-to-get-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Her: Extension Cord of Life</title>
		<link>http://www.muscogeemoms.com/2009/08/18/her-extension-cord-of-life/</link>
		<comments>http://www.muscogeemoms.com/2009/08/18/her-extension-cord-of-life/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:38:35 +0000</pubDate>
		<dc:creator>cbowman</dc:creator>
				<category><![CDATA[Pregnancy & Childbirth]]></category>

		<guid isPermaLink="false">http://www.muscogeemoms.com/?p=11764</guid>
		<description><![CDATA[Like ripples on a pond, the decisions we make affect others &#8212; family, friends, and even strangers.
Be sure to read my story Extension Cord of Life, in the August 2009 issue of Her magazine. One local family shares how an unknown mother&#8217;s simple decision to bank her baby&#8217;s umbilical cord blood saved their son&#8217;s life. [...]]]></description>
		<wfw:commentRss>http://www.muscogeemoms.com/2009/08/18/her-extension-cord-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP: Kids&#8217; lower IQ scores linked to prenatal pollution</title>
		<link>http://www.muscogeemoms.com/2009/07/20/ap-kids-lower-iq-scores-linked-to-prenatal-pollution/</link>
		<comments>http://www.muscogeemoms.com/2009/07/20/ap-kids-lower-iq-scores-linked-to-prenatal-pollution/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:01:05 +0000</pubDate>
		<dc:creator>cbowman</dc:creator>
				<category><![CDATA[Pregnancy & Childbirth]]></category>

		<guid isPermaLink="false">http://www.muscogeemoms.com/?p=10729</guid>
		<description><![CDATA[By LINDSEY TANNER, AP Medical Writer – Mon Jul 20, 10:53 am ET
CHICAGO – Researchers for the first time have linked air pollution exposure before birth with lower IQ scores in childhood, bolstering evidence that smog may harm the developing brain.
The results are in a study of 249 children of New York City women who [...]]]></description>
		<wfw:commentRss>http://www.muscogeemoms.com/2009/07/20/ap-kids-lower-iq-scores-linked-to-prenatal-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
